Product Debt Index vs Waydev
PDI quantifies technical debt in dollars. Waydev tracks developer activity from git data. One speaks finance, the other speaks engineering. They solve different problems.
| Dimension | PDI | Waydev |
|---|---|---|
| Primary Metric | Technical Insolvency Date — when debt exceeds capacity | Developer activity metrics — commits, PRs, cycle time |
| Economic Output | Dollar-denominated debt liability with quarterly amortization | Developer productivity dashboards and reports |
| Board Readability | Financial language: "Your R&D has $2.4M in technical debt" | Engineering language: "Average PR size is 342 lines" |
| Data Source | Assessment-based — architecture review + team interviews | Git-connected — automated pull from repositories |
| Setup Time | 10 minutes (free calculator) | Hours (git integration, user setup) |
| Ongoing Monitoring | Periodic audits (quarterly recommended) | Continuous real-time dashboards |
| Team Privacy | No individual developer tracking | Individual developer activity visible (controversial) |
| Pricing | Free tier + advisory engagement | $15-30 per developer per month |
Try PDI — Free
Calculate your Product Debt Index and Technical Insolvency Date in 10 minutes. No git integration required.
Calculate Your PDI →